SAME DAY SHIPPING M-F FOR IN STOCK ITEMS PLACED BY 12PM CST | EXPEDITED SHIPPING OPTIONS AVAILABLE AT CHECKOUT

0

Your Cart is Empty

Nelson NS40 Gun Exploded View Diagram and Parts List

Nelson NS40 Stud Gun Exploded View with Legible Part Numbers

CLICK ON THE DESCRIPTION TO VIEW THE PART AND ADD TO CART

751-585-100
ITEM #
751-585-500
ITEM #
751-692-000
ITEM #
DESCRIPTION PART # QTY HANLON #
1 1 1 GUN BODY 92-06-88 1 92-06-88
2 2 2 REAR CAP 92-02-13 1 92-02-13
3 3 3 HANDLE COVER 92-06-95 1 92-06-95
4 4 4 GROMMET CLAMP 92-06-91 1 92-06-91
5 5 5 LIFTING ROD & CABLE CONNECTOR ASM 35-29-04 1 35-29-04
6 6 6 LIFTING MECHANISM STOP 751-458-035 1 751-458-035
7 7 7 LIFTING RING 751-458-016 1 751-458-016
8 8 8 MOVEABLE CORE ASM 751-458-017 1 751-458-017
9 9 9 ADJUSTABLE CORE ASSEMBLY 751-585-034 1 751-585-034 
10 10 10 FRONT COIL YOKE 751-458-023 1 751-458-023
11 11 11 REAR COIL YOKE 92-01-92 1 92-01-92
12 12 12 CABLE GROMMET 751-585-004 1 751-585-004
13 13 13 FRONT COVER & LEG SUPPORT ASM 751-458-057 1 751-458-057
14 14 14 WELD CABLE ASSEMBLY - CAMLOK 720-440-000 1 720-440-000
14a WELD CABLE ASSSEMBLY - DINSE 720-541-000 1 720-541-000
15 15 15 WELD CABLE EXTENSION 86-51-31 1 86-51-31
16a CONTROL CABLE ASM - R&S 3 WIRE 721-215-002 1 721-215-002
16b 16b CONTROL CABLE ASM - HUBBELL 721-215-002 1 721-215-002
17 17 17 MAIN SPRING 526-001-156 1 526-001-156
18 18 18 CORE SPRING 526-001-157 1 526-001-157
19 19 19 LIFTING RING SPRING 526-001-158 1 526-001-158
20 20 20 GUN COIL 716-010-000 1 716-010-000
21 21 21 DUST BELLOWS 92-02-05 1 92-02-05
22 22 22 FRONT BEARING 751-000-013 1 751-000-013
23 23 23 WELD CABLE INSULATOR 751-585-031 1 751-585-031
24 24 24 CHUCK ADAPTOR 92-01-84 1 92-01-84
25 25 25 WAVE WASHER 717-844-001 1 717-844-001
26 26 26 TRIGGER BUTTON 92-02-35 1 92-02-35
27 27 27 E-RING 751-585-021 1 751-585-021
28 TRIGGER SWITCH for 4 Wire Systems 709-028-100 1 709-028-100
28a 28a TRIGGER SWITCH for 2 Wire Systems 709-028-200 1 709-028-200
29 29 29 TRIGGER SPRING 87-05-22 1 87-05-22
30 30 30 M3.5 X 8 PAN HEAD SCREW 524-005-113 4 524-005-113
31 31 31 M4 X 12 LOW HEAD CAP SCREW 524-005-117 1 524-005-117
33 33 33 M5 X 10 OVAL HEAD SCREW 524-005-019 1 524-005-019
34 34 34 M5 X 25 OVAL HEAD SCREW 524-005-005 2 524-005-005
35 35 35 M5 X 16 SOCKET HEAD CAP SCREW 524-005-006 2 524-005-006
36 36 36 M8 X 8 SOCKET SET SCREW 524-005-007 2 524-005-007
37 37 37 M6 X 14 LOW HEAD SOCKET SCREW 524-005-002 1 524-005-002
38 38 38 CONE WASHER 717-654-001 1 717-654-001
39 39 39 M6 HEX NUT 524-005-024 1 524-005-024
40 40 40 PLUNGE DAMPENER HOOK 751-458-054 1 751-458-054
41 41 41 BLANK COVER 35-30-01 1 35-30-01
42 42 42 M4 X 10 SOCKET HEAD CAP SCREW 524-005-008 2 524-005-008
46 46 46 #8 LOCK WASHER 524-002-006 1 524-002-006
50 50 50 PLUNGE DAMPENER ASM (STEEL) 751-458-060 1 751-458-060
LEG Various 2 Various
FOOT Various 1 Various
LEG WASHER 751-650-008 2
M5 X 35 FLAT SOCKET HEAD SCREW 725-005-036 2