ITEM | QTY | PART NUMBER | DESCRIPTION | HANLON PART# |
|
1 | 1 |
050-1002-36
|
CCHU-M CCRSM |
|
|
2 | 1 | 060-3046-00 | MALE WELD CONNECTOR | LDCCM |
|
3 | 1 | 050-1005-34 | REAR BODY CAP | MW050-1005-34 |
|
4 | 1 | 050-1005-43 | SPRING RETAINING PLATE | MW050-1005-43 |
|
5 | 2 | 181-3029-01 | 10-32 X 5/8 PAN HEAD SCREW | 181-3029-01 |
|
6 | 1 | 060-3010-03 | SHAFT SPRING BLACK | 1540-1 |
|
7 | 1 | 050-1005-41 | SPRING RETAINER PLUG | MW050-1005-41 |
|
8 | 1 | 050-1005-32 | RIGHT GUN BODY HALF, PRECISION | MW050-1005-32 |
|
9 | 1 | 050-1003-92 | SHAFT TUBE BEARING - REAR | MW050-1003-92 |
|
10 | 1 | 181-3029-19 | 10-32 X 5/8 SOCKET HEAD SCREW | 181-3029-19 |
|
11 | 1 | 181-3029-20 | 10-32 X 3/16 SET SCREW | 10-32 X 3/16 SET SCREW |
|
12 | 1 | 060-3029-00 | GUN SHAFT | 1561 |
|
13 | 2 | 181-3029-20 | 10-32 X 3/16 SET SCREW | 10-32 X 3/16 SET SCREW |
|
14 | 1 | 050-1003-94 | FRONT SHAFT BEARING | 1565 |
|
15 | 1 | 101-0601-00 | STANDARD FACEPLATE | 1518 |
|
16 | 2 | 181-3029-20 | 10-32 X 3/16 SET SCREW | 10-32 X 3/16 SET SCREW |
|
17 | 3 | 181-3029-18 | 8-32 X 3/4 SOCKET HEAD SCREW | 8-32 X 3/4 SOCKET HEAD SCREW |
|
18 | 1 | 060-3221-00 | SHAFT BOOT | 2000 |
|
19 | 2 | 101-0801-01 | WELD GUN LEG 7" | CDL |
|
20 | 1 | 060-3222-07 | BOOT RETAINER | 70024 |
|
21 | 1 | 060-3222-06 | BOOT RETAINER SPLIT RING | 70025 |
|
22 | 2 | 101-0701-00 | WELD GUN FOOT | CDF |
|
23 | 2 | 181-1260-39 | #10 FLAT WASHER | #10 FLAT WASHER |
|
24 | 1 | 181-3029-19 | 10-32 X 5/8 SOCKET HEAD SCREW | 181-3029-19 |
|
25 | 1 | 050-1005-48 | 16-2 CONTROL CABLE | 1229 |
|
26 | 1 | 050-1005-70 | RUBBER CABLE SLEEVE, SMALL | MW050-1005-70 |
|
27 | 1 | 056-2001-14 | WELD CABLE ASSEMBLY |
|
|
28 | 1 | 060-3053-00 | TRIGGER MICRO SWITCH | 1592 |
|
29 | 1 | 050-1005-33 | LEFT GUN BODY HALF, PRECISION | MW050-1005-33 |
|
30 | 1 | 060-3003-00 | TRIGGER BUTTON SPRING | 1516 |
|
31 | 1 | 050-1005-35 | TRIGGER BUTTON | 1515-SW |
|
32 32A |
1 1 |
056-2001-15 050-1005-51
|
PIGTAIL AND SHAFT BLOCK (SHOWN) COPPER SPLICE (NOT SHOWN) |
MW056-2001-15 MW056-1005-51 |
|
|
|
|
NOT SHOWN |
|
|
|
|
060-3010-01 | SHAFT SPRING SILVER | 1540 |
|
|
|
060-3010-02 | SHAFT SPRING GOLD | 1540-2 |
|
|
|
060-3010-04 | SHAFT SPRING COPPER | 1540-3 |
|
|
|
060-3010-05 | SHAFT SPRING RED | 1540-4 |
|