MILD STEEL | ||
.215 X 5/8 TAPPED 6-32 X 3/8 CD WELD STUD NO FLANGE MILD STEEL COPPER COATED | ||
1/4 X 1/4 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 3/8 TAPPED 4-40 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 3/8 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 1/2 TAPPED 6-32 X .35 CD WELD STUD NO FLANGE MILD STEEL COPPER COATED | ||
1/4 X 1/2 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 1/2 TAPPED M6 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X .633 TAPPED 6-32 X .35 CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 3/4 TAPPED 6-32 X 050MILD STEEL CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 1 TAPPED 6-32 X 3/8 CD WELD STUD NO FLANGE MILD STEEL | ||
1/4 X 1.718 TAPPED M3 X 5/8 CD WELD STUD NO FLANGE MILD STEEL | ||
3/8 X 1/2 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
3/8 X 3/4 TAPPED 1/4-20 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 1/4 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 5/16 TAPPED 8-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 7/16 TAPPED 2-56 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X .475 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X .475 TAPPED M6 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 1/2 TAPPED 1/4-20 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 5/8 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 3/4 TAPPED 10-24 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 7/8 TAPPED M6 X 16 CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 1 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 1 TAPPED 10-32 X 1/2 CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 1.04 TAPPED 10-32 X 1/2 CD WELD STUD NO FLANGE MILD STEEL | ||
5/16 X 2 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE MILD STEEL | ||
M8 X 15 TAPPED M5 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
M8 X 20 TAPPED M5 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
M10 X 6 TAPPED M6 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
M10 X 10 TAPPED M5 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
M10 X 10 TAPPED M6 X MAX CD WELD STUD NO FLANGE MILD STEEL | ||
STAINLESS STEEL | ||
.16 X 5/16 TAPPED 2-56 X 1/4 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/16 X 1/2 TAPPED 4-40 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/16 X 1/2 TAPPED 4-40 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
.215 X 5/8 TAPPED 6-32 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1/4 TAPPED 4-40 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1/4 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 5/16 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 5/16 TAPPED 4-40 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 5/16 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 3/8 TAPPED 5-50 X 1/4 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 3/8 TAPPED 6-32 X .2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 3/8 TAPPED 6-32 X MAX CD WELD STUD NO FLANGE 316 STAINLESS STEEL | ||
1/4 X 3/8 TAPPED 8-32 X .2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 3/8 TAPPED 8-32 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 3/8 TAPPED M5 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X .41 TAPPED M4 X 6 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X .472 TAPPED M4 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 7/16 TAPPED 4-40 X 5/16 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 7/16 TAPPED 6-32 X 5/16 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1/2 TAPPED 4-40 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1/2 TAPPED 6-32 X 1/4 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1/2 TAPPED 8-32 X .4 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 9/16 TAPPED 4-40 X 9/16 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 5/8 TAPPED 6-32 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 7/8 TAPPED 4-40 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 7/8 TAPPED 4-40 X 9/16 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1-1/4 TAPPED 4-40 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/4 X 1.535 TAPPED 8-32 X .4 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/8 X .531 TAPPED 10-32 X .3 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/8 X 3/4 TAPPED 1/4-20 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/8 X 7/8 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/8 X 1 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
3/8 X 1-3/4 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X .35 TAPPED 1/4-20 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X .35 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE 316 STAINLESS STEEL | ||
5/16 X .35 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X .35 TAPPED M5 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X .54 TAPPED M5 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 1/2 TAPPED 10-32 X 5/16 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 1/2 TAPPED 8-32 X 3/8 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 5/16 TAPPED 10-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 5/16 TAPPED 8-32 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 5/8 TAPPED 8-32 X .45 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
5/16 X 5/8 TAPPED M6 X MAX CD WELD STUD NO FLANGE STAINLESS STEEL | ||
9/32 X 3/8 TAPPED 10-24 X .38 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/2 X 5/8 TAPPED 8-32 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
1/2 X 7/8 TAPPED 1/4-20 X 1/2 CD WELD STUD NO FLANGE STAINLESS STEEL | ||
ALUMINUM | ||
1/4 X 1/2 TAPPED 8-32 X 3/8 CD WELD STUD NO FLANGE AL | ||
1/4 X 5/8 TAPPED 10-24 X .4 CD WELD STUD NO FLANGE AL | ||
1/4 X 1 TAPPED 8-32 X 5/8 CD WELD STUD NO FLANGE AL | ||
5/16 X 5/8 TAPPED 1/4-20 X 3/8 CD WELD STUD NO FLANGE AL |