SAME DAY SHIPPING M-F FOR IN STOCK ITEMS PLACED BY 12PM CST | EXPEDITED SHIPPING OPTIONS AVAILABLE AT CHECKOUT
SAME DAY SHIPPING M-F FOR IN STOCK ITEMS PLACED BY 12PM CST | EXPEDITED SHIPPING OPTIONS AVAILABLE AT CHECKOUT
Your Cart is Empty
Stud Diameter/Thread |
Max Shear* (Lbs) | Yield Load (Lbs) | Ultimate Load (Lbs) | Yield Torque (Ft Lbs)** | Ultimate Torque (Ft Lbs)** | Recommended Tightening Torque (Ft Lbs)*** |
10-24 | 746 | 830 | 1030 | 2.8 | 3 | 2 |
1/4-20 | 1390 | 1550 | 1900 | 6 | 7 | 5 |
5/16-18 | 2300 | 2560 | 3190 | 13 | 15 | 12 |
3/8-16 | 3400 | 3800 | 4700 | 24 | 27 | 21 |
7/16-14 | 4650 | 5200 | 6400 | 38 | 42 | 33 |
1/2-13 | 6200 | 6900 | 8650 | 59 | 65 | 51 |
5/8-11 | 9900 | 11000 | 13780 | 118 | 130 | 101 |
3/4-10 | 14600 | 16300 | 20300 | 209 | 230 | 189 |
7/8-9 | 20200 | 22600 | 28100 | 337 | 370 | 288 |
1-8 | 26600 | 29600 | 36900 | 505 | 555 |
432 |
Steel Properties: Min Tensile Strength 61,000 psi, Min Yield Strength: 49,000 psi
*Shear strength here represents results when the stud is subjected to pure shear without any bending moment present.
**Note that many variables affect the torque results such as steel strength, thread finish, lubrication, washers and hardness.
***Recommended tightening torque data represents 75% of the yield torque figures
Stud Diameter/Thread |
Max Shear* (Lbs) | Yield Load (Lbs) | Ultimate Load (Lbs) | Yield Torque (Ft Lbs)** | Ultimate Torque (Ft Lbs)** | Recommended Tightening Torque (Ft Lbs)*** |
10-24 | 850 | 590 | 1180 | 2 | 2.9 | 1.42 |
1/4-20 | 1600 | 1100 | 2220 | 4.3 | 7 | 3.5 |
5/16-18 | 2640 | 1830 | 3660 | 9 | 14 | 7 |
3/8-16 | 3900 | 2700 | 5400 | 17 | 27 | 13 |
7/16-14 | 5350 | 3700 | 7440 | 27 | 44 | 20 |
1/2-13 | 7150 | 4950 | 9900 | 42 | 66 | 32 |
5/8-11 | 11300 | 7900 | 15800 | 84 | 135 | 64 |
3/4-10 | 16800 | 11600 | 23300 | 148 | 230 | 111 |
7/8-9 | 23200 | 16199 | 32300 | 241 | 387 | 181 |
1-8 | 30500 | 21200 | 42400 | 361 | 580 |
271 |
Steel Properties: Min Tensile Strength 70,000 psi, Min Yield Strength: 35,000 psi
*Shear strength here represents results when the stud is subjected to pure shear without any bending moment present.
**Note that many variables affect the torque results such as steel strength, thread finish, lubrication, washers and hardness and the high elongation typical in annealed stainless steel.
***Recommended tightening torque data represents 75% of the yield torque figures